Head ID

YEAR | APP. | CASTING | VALVES | C.C. or C.R. | NOTES |
1967 | 400 2bbl/4bbl | 061 | 2.11/1.77 | 75 | Pressed in studs - Unique open chamber |
1967 | 400 4bbl RA I | 97 | 2.11/1.77 | 72 | Screw in studs- taller valve springs- D port |
1967 | 400 4bbl RA I | 997 | 2.11/1.77 | 72 | Screw in studs- taller valve springs- D port |
1967 | 326 2bbl | 140 | 1.96/1.66 | 9.2 CR | Pressed in studs- D port |
1967 | 326 4bbl | 141 | 1.96/1.66 | 10.5 CR | Pressed in studs- D port |
1967 | 400 2bbl | 142 | 1.96/1.66 | . | Pressed in studs- Low compression- D port |
1967 | 400 2bbl/4bbl | 143 | 1.96/1.66 | 75 | Pressed in studs-D port |
1967 | 400 std, HO | 670 | 2.11/1.77 | 72 | Screw in studs- dual valve springs- D port |
1968 | 400 2bbl | 14 | 1.96/1.66 | 90 | Pressed in studs- D port (B & G Body) |
1968 | 400 2bbl/4bbl | 15 | 1.96/1.66 | 75 | Pressed in studs- D port (B & G Body) |
1968/9 | 400 std, HO | 16 | 2.11/1.77 | 72 | Screw in studs- dual valve springs- D port |
1968 | 350 2bbl | 17 | 1.96/1.66 | 80 | Pressed in studs- D port (A & F Body) |
1968 | 350 4bbl, HO | 18 | 1.96/1.66 | 68 | Pressed in studs- D port (A & F Body) |
1968 | 400 4bbl, RAI | 31 | 2.11/1.77 | 72 | Screw in studs- dual valve springs- D port (A & F Body) |
1968/9 | 400 | 62 | 2.11/1.77 | 75/72 | Screw in studs- dual valve springs- D port |
1968 | 400 RAII | 96 | 2.11/1.77 | 71 | Screw in studs- dual valve springs- D port |
1969 | 400 2bbl | 45 | 1.96/1.66 | 8.6 CR | Pressed in studs- Low Compression- D port (B & G Body) |
1969 | 400/428 2bbl/4bbl | 46 | 1.96/1.66 | 10 CR | Pressed in studs- High Comp.- D port 30 or 45 seat angle (B & G Body) |
1969 | 350 2bbl | 47 | 1.96/1.66 | 80 | Pressed in studs- D port (A & F Body) |
1969 | 350 4bbl, HO | 48 | 2.11/1.77 | 69? | Screw in studs- dual valve springs- D port |
1969 | 400 MT, RA, HO | 48 | 2.11/1.77 | 72 | D port RAIII |
1969 | 400 RAIV | 722 | 2.11/1.77 | 71 | Screw in studs- dual valve springs-ROUND port |
1970 | 350/400 2bbl | 11 | 1.96/1.66 | 85 | Pressed in studs- D port |
1970 | 400 MT, RA | 12 | 2.11/1.77 | 72 | D port |
1970 | 400 | 13 | 2.11/1.77 | 72 | D port |
1970 | 455 2bbl/4bbl | 15 | 1.96/1.66 | 87 | Pressed in studs- D port (B & G Body) |
1970 | 400 2bbl/4bbl | 16 | 1.96/1.66 | 10.1 CR | Pressed in studs- D port |
1970 | 455 HO | 64 | 2.11/1.77 | 87 | D port |
1970 | 400 RAIV ROUND PORT | 614 | 2.11/1.77 | 71 | Screw in studs- dual valve springs |
1971 | 455 | 66 | 2.11/1.77 | 114 | Press in studs |
1971 | 350 2bbl | 94 | 1.96/1.66 | 90 | Screw in studs- D port |
1971 | 400 4bbl | 96 | 2.11/1.77 | 96 | Screw in studs- dual valve springs- D port |
1971 | 455 2bbl | 98 | 1.96/1.66 | 114 | Pressed in studs- D port |
1971 | 400 2bbl | 99 | 1.96/1.66 | 96 | Pressed in studs- D port |
1971 | 455 HO ROUND PORT | 197 | 2.11/1.77 | 111 | Screw in studs- dual valve springs |
1972 | 455 HO ROUND PORT | 7F6 | 2.11/1.77 | 111 | Screw in studs- dual valve springs |
1972 | 350 2bbl | 7H1 | 1.96/1.77 | 90 | Pressed in studs- 45/45 degree seats |
1972 | 400 2bbl | 7J2 | 1.96/1.77 | 96 | Pressed in studs- 45/45 degree seats |
1972 | 400 4bbl | 7K3 | 2.11/1.77 | 96 | Screw in studs- dual valve springs- D port |
1972 | 455 2bbl | 7L4 | 1.96/1.77 | 112 | Pressed in studs- 45/45 degree seats |
1972 | 455 4bbl | 7M5 | 2.11/1.77 | 114 | . |
1973/74 | 455 SD ROUND PORT | 16 | 2.11/1.77 | 111 | Screw in studs- dual valve springs |
1973/74 | 350 | 46 | 1.96/1.66 | 96 | Press in or screw in studs |
1973/74 | 350 | 4C-5H | 1.96/1.66 | 96 | Press in or screw in studs |
1973/74 | 400 | 4C-8H | 1.96/1.66 | 98 | Press in or screw in studs |
1973/74 | 455 | 4X-1(H) | 2.11/1.66 | 112/114 | Press in or screw in studs |
1973/74 | 400 | 4X-3(H) | 2.11/1.66 | 98 | Press in studs |
1973/74 | 400 | 4X-4(H) | 2.11/1.66 | 98 | Press in studs |
1973/74 | 400 | 4X-7(H) | 2.11/1.66 | 98 | Screw in studs- dual valve springs |
1975 | 350 4bbl | 5C-4 | 2.11/1.66 | 93 | Screw in studs |
1975 | 350 | 5C-9 | 2.11/1.66 | 93 | A.I.R. |
1975 | 400 4bbl | 5C-8 | 2.11/1.66 | 101 | Screw in studs- 30/45 degree seats |
1975 | 350/400 4bbl | 5C-7 | 2.11/1.66 | 100 | Screw in studs |
1975 | 455 | 5C-6 | 2.11/1.66 | 124 | Screw in studs |
1975 | 455 4bbl | 51 | 2.11/1.66 | 124 | Screw in studs- 30/45 degree seats |
1975/76 | 455 4bbl | 6H | 2.11/1.66 | 124 | Screw in studs- 30/45 degree seats |
1975/76 | 350 | 6S-9 | 2.11/1.66 | 93 | . |
1975/76 | 400 | 6S-7 | 2.11/1.66 | 100 | . |
1975/76 | 455 | 6S-6 | 2.11/1.66 | 124 | . |
1975/76 | 350/400 | 6X-4 | 2.11/1.66 | 98 | Screw in studs- dual valve springs- D port |
1975/76 | 400/455 | 6X-8 | 2.11/1.66 | 101 | Screw in studs- dual valve springs- D port |
You can determine compression and cubic inch by clicking on the button below.